Home / Electric Shaver Comparisons
Electric Shaver Comparisons
- | 4100 | 4500 | 5500 | 5700 | 7300 | 8900 |
---|
Picture |  |  |  |  |  |  |
Special feature | Comfortable Shaving, Wet or Dry | Comfortable Shaving, Wet or Dry | Turbo-powered shave: 10% more power | Turbo-powered shave: 10% more power | Philips' No.1 on sensitive skin | Perfection in every pass |
Shaving System | DualPrecision Blade System | DualPrecision Blade System | MultiPrecision Blade System | MultiPrecision Blade System | GentlePrecisionPRO Blade System | V-Track Precision Blade System |
Contouring System | 4 directions | 4 directions | 5 directions | 5 directions | 5 directions | 8 directions |
Accessories for trimming / styling / grooming | Pop-Up Trimmer | Pop-Up Trimmer | SmartClick Precision Trimmer | SmartClick Precision Trimmer | SmartClick Precision Trimmer | SmartClick Beard Styler |
Fully Washable | Yes | Yes | Yes | Yes | Yes | Yes |
Wet and Dry (Shower Proof) | Yes | Yes | Yes | Yes | Yes | Yes |
Lithium-Ion Battery: Shaving Time / Charge Time | 50 min. / 1 hr. | 50 min. / 1 hr. | 50 min. / 1 hr. | 50 min. / 1 hr. | 50 min. / 1 hr. | 50 min. / 1 hr. |
SmartClean Cleaning System | | | | Cleans, charges and lubricates | Cleans, charges and lubricates | Cleans, charges and lubricates |
| Check Price on Amazon | Check Price on Amazon | Check Price on Amazon | Check Price on Amazon | Check Price on Amazon | Check Price on Amazon |
| You are here | Read Full Review | | | Read Full Review | Read Full Review |
- | 8900 | 5100 | 5500 | 5700 | 7300 | 9700 |
---|
Picture |  |  |  |  |  |  |
Special feature | Perfection in every pass | A Fast, Close Shave | Turbo-powered shave: 10% more power | Turbo-powered shave: 10% more power | Philips' No.1 on sensitive skin | Perfection in every pass with personal comfort settings with digital user interface |
Shaving System | V-Track Precision Blade System | MultiPrecision Blade System | MultiPrecision Blade System | MultiPrecision Blade System | GentlePrecisionPRO Blade System | V-Track Precision Blade System PRO |
Contouring System | 8 directions | 5 directions | 5 directions | 5 directions | 5 directions | 8 directions |
Accessories for trimming / styling / grooming | SmartClick Beard Styler | SmartClick Precision Trimmer | SmartClick Precision Trimmer | SmartClick Precision Trimmer | SmartClick Precision Trimmer | SmartClick Precision Trimmer, SmartClick Cleansing Brush |
Fully Washable | Yes | Yes | Yes | Yes | Yes | Yes |
Wet and Dry (Shower Proof) | Yes | Yes | Yes | Yes | Yes | Yes |
SmartClean Cleaning System | Cleans, charges and lubricates | | | Cleans, charges and lubricates | Cleans, charges and lubricates | Cleans, charges and lubricates |
| Check Price on Amazon | Check Price on Amazon | Check Price on Amazon | Check Price on Amazon | Check Price on Amazon | Check Price on Amazon |
| You are here | | | | Read Full Review | Read Full Review |
- | 4100 | 4500 | 5500 | 5700 | 7300 | 8900 |
---|
Picture |  |  |  |  |  |  |
Special feature | Comfortable Shaving, Wet or Dry | Comfortable Shaving, Wet or Dry | Turbo-powered shave: 10% more power | Turbo-powered shave: 10% more power | Philips' No.1 on sensitive skin | Perfection in every pass |
Shaving System | DualPrecision Blade System | DualPrecision Blade System | MultiPrecision Blade System | MultiPrecision Blade System | GentlePrecisionPRO Blade System | V-Track Precision Blade System |
Contouring System | 4 directions | 4 directions | 5 directions | 5 directions | 5 directions | 8 directions |
Accessories for trimming / styling / grooming | Pop-Up Trimmer | Pop-Up Trimmer | SmartClick Precision Trimmer | SmartClick Precision Trimmer | SmartClick Precision Trimmer | SmartClick Beard Styler |
Fully Washable | Yes | Yes | Yes | Yes | Yes | Yes |
Wet and Dry (Shower Proof) | Yes | Yes | Yes | Yes | Yes | Yes |
Lithium-Ion Battery: Shaving Time / Charge Time | 50 min. / 1 hr. | 50 min. / 1 hr. | 50 min. / 1 hr. | 50 min. / 1 hr. | 50 min. / 1 hr. | 50 min. / 1 hr. |
SmartClean Cleaning System | | | | Cleans, charges and lubricates | Cleans, charges and lubricates | Cleans, charges and lubricates |
| Check Price on Amazon | Check Price on Amazon | Check Price on Amazon | Check Price on Amazon | Check Price on Amazon | Check Price on Amazon |
| You are here | Read Full Review | | | Read Full Review | Read Full Review |
- | 3100 | 4500 | 5500 | 5700 | 7300 | 8900 |
---|
Picture |  |  |  |  |  |  |
Special feature | Comfortable Shaving, Wet or Dry | Comfortable Shaving, Wet or Dry | Turbo-powered shave: 10% more power | Turbo-powered shave: 10% more power | Philips' No.1 on sensitive skin | Perfection in every pass |
Shaving System | ComfortCut Blade System | DualPrecision Blade System | MultiPrecision Blade System | MultiPrecision Blade System | GentlePrecisionPRO Blade System | V-Track Precision Blade System |
Contouring System | 4 directions | 4 directions | 5 directions | 5 directions | 5 directions | 8 directions |
Accessories for trimming / styling / grooming | | Pop-Up Trimmer | SmartClick Precision Trimmer | SmartClick Precision Trimmer | SmartClick Precision Trimmer | SmartClick Beard Styler |
Fully Washable | Yes | Yes | Yes | Yes | Yes | Yes |
Wet and Dry (Shower Proof) | | Yes | Yes | Yes | Yes | Yes |
Lithium-Ion Battery: Shaving Time / Charge Time | Corded only | 50 min. / 1 hr. | 50 min. / 1 hr. | 50 min. / 1 hr. | 50 min. / 1 hr. | 50 min. / 1 hr. |
SmartClean Cleaning System | | | | Cleans, charges and lubricates | Cleans, charges and lubricates | Cleans, charges and lubricates |
| Check Price on Amazon | Check Price on Amazon | Check Price on Amazon | Check Price on Amazon | Check Price on Amazon | Check Price on Amazon |
| You are here | Read Full Review | | | Read Full Review | Read Full Review |
Braun Series 7 model Comparisons
- | 760cc | 7865cc | 790cc | 799cc |
---|
Picture |  |  |  |  |
Use | Dry only | Wet & dry | Dry only | Wet & dry |
Cleaning station | Yes | Yes | Yes | Yes |
Display | 2 LED | LCD | LCD | |
Shaving time | 50 minutes of shaving | 50 minutes of shaving | 50 minutes of shaving | 50 minutes of shaving |
Speed settings | 3 settings | 5 settings | 3 settings | 3 settings |
Rating | (4.3 / 5) | (4.3 / 5) | (4.3 / 5) | (4.2 / 5) |
Price | | | | |
